Irish companies in liquidation
56 companies whose address is in Kerry.
| Company | Company number | Year | In liquidation since |
|---|---|---|---|
| AEVIN PUBLIC LIMITED COMPANY | 195901 | Liquidation began in 2026 | Jul 27, 2026 |
| ALPHA MAZE LIMITED | 551443 | Liquidation began in 2025 | Jun 26, 2025 |
| AQ FOODS LIMITED | 685859 | Liquidation began in 2026 | Jun 26, 2026 |
| ARWEN CONSULTING LIMITED | 557773 | Liquidation began in 2025 | Sep 16, 2025 |
| ASHE' S BAR LIMITED | 411809 | Liquidation began in 2026 | Jun 2, 2026 |
| B LESLIE HOLDINGS LIMITED | 404064 | Liquidation began in 2005 | Dec 30, 2005 |
| BALLYBEGGAN PARK COMPANY LIMITED | 10983 | Liquidation began in 2025 | Mar 21, 2025 |
| BALLYMAC DAIRY LIMITED | 605493 | Liquidation began in 2025 | Sep 26, 2025 |
| CASHEN CONSULTING LIMITED | 702978 | Liquidation began in 2026 | Jan 16, 2026 |
| CLEAN LOGIC TECHNOLOGIES LIMITED | 464380 | Liquidation began in 2026 | Apr 28, 2026 |
| CREDABA LIMITED | 584420 | Liquidation began in 2025 | Sep 30, 2025 |
| DAN DENNEHY (PLUMBING) LIMITED | 356676 | Liquidation began in 2026 | Jun 19, 2026 |
| DIFFERENT STROKES LIMITED | 100724 | Liquidation began in 2025 | Nov 6, 2025 |
| DONNELLAN MANAGEMENT SERVICES LIMITED | 626511 | Liquidation began in 2020 | Dec 4, 2020 |
| DUAGH VETERINARY LIMITED | 610000 | Liquidation began in 2025 | Dec 11, 2025 |
| DURRAN COMMUNICATIONS LIMITED | 745469 | Liquidation began in 2025 | Sep 23, 2025 |
| EUROPEAN CELLULOSE MARKETING LIMITED | 194320 | Liquidation began in 2022 | Aug 30, 2022 |
| FAV HOSPITALITY LIMITED | 659506 | Liquidation began in 2026 | Apr 8, 2026 |
| FAV PROPERTIES LIMITED | 752749 | Liquidation began in 2026 | Apr 8, 2026 |
| FLYNN HEALTHCARE LIMITED | 268387 | Liquidation began in 2026 | Mar 26, 2026 |
| GEEK FOOD LIMITED | 705027 | Liquidation began in 2025 | Feb 21, 2025 |
| GOCON FSCC LIMITED | 717848 | Liquidation began in 2025 | Jul 14, 2025 |
| GRIFFIN BROTHERS LIMITED | 51160 | Liquidation began in 2024 | Jan 15, 2024 |
| HELEN CASEY DESIGN ASSOCIATES LIMITED | 401978 | Liquidation began in 2025 | Apr 29, 2025 |
| HENACK CONSULTING LIMITED | 724038 | Liquidation began in 2026 | Jan 15, 2026 |
| HN COST MANAGEMENT LIMITED | 483265 | Liquidation began in 2025 | May 31, 2025 |
| HORGAN MCGILLICUDDY PLASTERING LIMITED | 595162 | Liquidation began in 2026 | Jan 31, 2026 |
| INSULATION PROFESSIONALS LIMITED | 494812 | Liquidation began in 2025 | Oct 24, 2025 |
| J.OLIVER O SULLIVAN STORES LIMITED | 718344 | Liquidation began in 2024 | Apr 11, 2024 |
| JIMULA LIMITED | 573676 | Liquidation began in 2026 | Mar 5, 2026 |
| JULLUNDUR LIMITED | 577264 | Liquidation began in 2020 | Dec 3, 2020 |
| KELLY O' SHEA PENSIONS & FINANCIAL SERVICES LIMITED | 418244 | Liquidation began in 2026 | May 21, 2026 |
| KHP PRODUCTS LIMITED | 365422 | Liquidation began in 2026 | Apr 28, 2026 |
| KINGDOM COACHES LIMITED | 432024 | Liquidation began in 2025 | Dec 31, 2025 |
| KISMET WEDDINGS LIMITED | 581676 | Liquidation began in 2025 | Dec 22, 2025 |
| LARKINS BAR LIMITED | 129340 | Liquidation began in 2026 | Jun 30, 2026 |
| LEADING LABELS (IRELAND) LIMITED | 309347 | Liquidation began in 2026 | Aug 28, 2026 |
| LIGHTING & LIVING LIMITED | 469113 | Liquidation began in 2025 | Nov 11, 2025 |
| MB FOOD SERVICES LIMITED | 687308 | Liquidation began in 2025 | Aug 18, 2025 |
| O'CONNOR (KILLARNEY) LIMITED | 208525 | Liquidation began in 2026 | May 29, 2026 |
| O'LEARY BROS (TRALEE) LIMITED | 166292 | Liquidation began in 2026 | Feb 11, 2026 |
| ONNAD LIMITED | 245152 | Liquidation began in 2026 | Mar 20, 2026 |
| PERROTT POULTRY LIMITED | 537462 | Liquidation began in 2026 | Aug 31, 2026 |
| PRIMAFINANCE LIMITED | 327668 | Liquidation began in 2026 | May 18, 2026 |
| QUALITY TILING LIMITED | 321087 | Liquidation began in 2023 | May 15, 2023 |
| RIVERSEDGE PUB LIMITED | 550731 | Liquidation began in 2025 | Dec 18, 2025 |
| SCOTT TOOLS LIMITED | 28743 | Liquidation began in 2026 | Mar 31, 2026 |
| SHANOWEN RESIDENTIAL DEVELOPMENTS LIMITED | 724808 | Liquidation began in 2026 | Mar 12, 2026 |
| SKAHANNA CONTRACTS LIMITED | 372918 | Liquidation began in 2026 | Jan 22, 2026 |
| SLIPSTREAM ENGINEERING DESIGN & INNOVATION LIMITED | 475699 | Liquidation began in 2026 | Aug 12, 2026 |
| SPW COMMISSIONING SERVICES LIMITED | 607504 | Liquidation began in 2024 | Jul 23, 2024 |
| SULMEAT LIMITED | 235440 | Liquidation began in 2025 | Aug 27, 2025 |
| TOWERING LEISURE LIMITED | 534182 | Liquidation began in 2025 | Dec 5, 2025 |
| TOWERWOOD INVESTMENTS LIMITED | 112049 | Liquidation began in 2025 | Mar 12, 2025 |
| W.L.B. DEVELOPMENTS LIMITED | 12894 | Liquidation began in 2023 | Nov 10, 2023 |
| WEXBREAD LIMITED | 555952 | Liquidation began in 2025 | Aug 28, 2025 |
Alphabetical order — this site ranks no one. Companies in liquidation in the CRO open file of 12 October 2026. How to read this.