Irish companies in liquidation
39 companies whose address is in Kildare.
| Company | Company number | Year | In liquidation since |
|---|---|---|---|
| AGHARD LIMITED | 629859 | Liquidation began in 2026 | Jun 30, 2026 |
| ARTISAN TRADITIONAL BAKERY LIMITED | 516947 | Liquidation began in 2025 | Sep 12, 2025 |
| ATBT HOLDINGS LIMITED | 581165 | Liquidation began in 2026 | Apr 3, 2026 |
| B & C DOYLE HOLDINGS LIMITED | 37915 | Liquidation began in 2025 | Feb 4, 2025 |
| BKEL ENTERPRISES LIMITED | 657698 | Liquidation began in 2024 | Dec 10, 2024 |
| BREAKAWAY DESIGN SERVICES LIMITED | 437960 | Liquidation began in 2023 | Jun 28, 2023 |
| BREFFNI MAY LIFE & PENSIONS LIMITED | 273117 | Liquidation began in 2021 | Dec 21, 2021 |
| BUNCH OF RIVERS LIMITED | 674428 | Liquidation began in 2023 | Mar 16, 2023 |
| CELTIC COOLING LIMITED | 356138 | Liquidation began in 2024 | Feb 12, 2024 |
| CLOUD INTERSOFT LIMITED | 642477 | Liquidation began in 2026 | Apr 16, 2026 |
| DAVHONAGH TECHNOLOGY LIMITED | 321767 | Liquidation began in 2023 | Jan 19, 2023 |
| DAVID MAHONEY HEATING & PLUMBING LIMITED | 396513 | Liquidation began in 2023 | Dec 15, 2023 |
| DELTASPIRAL LIMITED | 528308 | Liquidation began in 2024 | Jun 10, 2024 |
| DOMEN IT CONSULTANCY LIMITED | 597955 | Liquidation began in 2022 | May 20, 2022 |
| FINNEGAN LOCALISATION SOLUTIONS LIMITED | 569283 | Liquidation began in 2026 | May 15, 2026 |
| HEDERMAN ENGINEERING LIMITED | 363976 | Liquidation began in 2025 | Jul 11, 2025 |
| HUGHES & KAVANAGH INTERIORS LIMITED | 444499 | Liquidation began in 2025 | Dec 10, 2025 |
| JASAR TRANSPORT LIMITED | 664644 | Liquidation began in 2022 | Sep 13, 2022 |
| JMG FITTER SERVICES LIMITED | 458797 | Liquidation began in 2023 | Jan 13, 2023 |
| KILCULLEN ASIAN WORLD FOOD LIMITED | 496023 | Liquidation began in 2026 | Apr 27, 2026 |
| LEXNORAN LIMITED | 634016 | Liquidation began in 2026 | Mar 16, 2026 |
| LIABILITY ISSUES LIMITED | 436707 | Liquidation began in 2020 | Jun 19, 2020 |
| MANDIBLE LIMITED | 495809 | Liquidation began in 2023 | Dec 11, 2023 |
| MARDEC CLOTHING LIMITED | 384022 | Liquidation began in 2026 | Jun 18, 2026 |
| MINDCONNEX LEARNING LIMITED | 405593 | Liquidation began in 2026 | Jul 7, 2026 |
| MOONEY ECO FIT LIMITED | 619884 | Liquidation began in 2023 | Jun 7, 2023 |
| NEEDAFLOOR LIMITED | 568792 | Liquidation began in 2026 | Jun 13, 2026 |
| NI MHAOILIN CONSULTING LIMITED | 619874 | Liquidation began in 2024 | Apr 25, 2024 |
| NPG HOMES LIMITED | 403396 | Liquidation began in 2026 | Jul 1, 2026 |
| PAK PROPERTY SERVICES LIMITED | 560848 | Liquidation began in 2026 | Jul 30, 2026 |
| PARKCOURT CONSTRUCTION LIMITED | 147194 | Liquidation began in 2023 | Jun 5, 2023 |
| POSTVILLE LIMITED | 599406 | Liquidation began in 2025 | Aug 9, 2025 |
| SAINTS AND SCHOLARS FUTSAL LIMITED | 545069 | Liquidation began in 2021 | Nov 6, 2021 |
| SEMAG LIMITED | 660292 | Liquidation began in 2026 | Feb 17, 2026 |
| SIMULEDGE LIMITED | 347217 | Liquidation began in 2026 | Apr 15, 2026 |
| SUNLANE LIMITED | 279154 | Liquidation began in 2026 | May 11, 2026 |
| TUCKMILL INVESTMENTS LIMITED | 520728 | Liquidation began in 2026 | Jul 22, 2026 |
| VERITAN CONSULTANTS LIMITED | 147170 | Liquidation began in 2025 | Oct 23, 2025 |
| VERTEK LIMITED | 368954 | Liquidation began in 2026 | May 18, 2026 |
Alphabetical order — this site ranks no one. Companies in liquidation in the CRO open file of 12 October 2026. How to read this.