Irish companies in liquidation
111 companies whose address is in Limerick.
| Company | Company number | Year | In liquidation since |
|---|---|---|---|
| ABBEY TYRES AND CAR SALES LIMITED | 617092 | Liquidation began in 2024 | Dec 12, 2024 |
| ABRASIVES INDUSTRIAL SOLUTIONS LIMITED | 73675 | Liquidation began in 2026 | Mar 30, 2026 |
| AGILITY KNOWLEDGE MANAGEMENT SERVICES LIMITED | 408629 | Liquidation began in 2026 | Mar 5, 2026 |
| ALBAR INVESTMENTS LIMITED | 670005 | Liquidation began in 2025 | Jul 11, 2025 |
| ANTARES VISION IRELAND LIMITED | 614573 | Liquidation began in 2025 | May 13, 2025 |
| APEX FUND SOLUTIONS (IRELAND) LIMITED | 211240 | Liquidation began in 2025 | Apr 18, 2025 |
| ARAMOT LIMITED | 153698 | Liquidation began in 2025 | May 30, 2025 |
| ARK INFINITY SOLUTIONS LIMITED | 707389 | Liquidation began in 2026 | Apr 20, 2026 |
| ARVOIA LIMITED | 498920 | Liquidation began in 2022 | Aug 25, 2022 |
| ASHFORT STONEWORKS LIMITED | 234856 | Liquidation began in 2022 | Dec 9, 2022 |
| ATG PROPERTIES LIMITED | 540554 | Liquidation began in 2021 | Nov 26, 2021 |
| BARKING MAD PET BOUTIQUE LIMITED | 676766 | Liquidation began in 2024 | Sep 16, 2024 |
| BARPAT PHARMA LIMITED | 597444 | Liquidation began in 2025 | Jun 18, 2025 |
| BLUESTONE MANAGEMENT CONSULTANCY LIMITED | 505330 | Liquidation began in 2026 | Jan 27, 2026 |
| BLUESTONE NUTRITION LIMITED | 549311 | Liquidation began in 2026 | Jan 27, 2026 |
| BVP PHARMACEUTICALS LIMITED | 406422 | Liquidation began in 2021 | Jul 9, 2021 |
| CASTLE ENGINEERING SERVICES LIMITED | 128238 | Liquidation began in 2025 | Jul 21, 2025 |
| CASTLE KEEP DEVELOPMENTS LIMITED | 575724 | Liquidation began in 2021 | Dec 31, 2021 |
| CASTLE KEEP SYCAMORE LIMITED | 625154 | Liquidation began in 2021 | Dec 31, 2021 |
| CASTLEBURY HOLDINGS LIMITED | 654335 | Liquidation began in 2025 | Jul 22, 2025 |
| CHUM FRUIT SNACKS LIMITED | 635935 | Liquidation began in 2026 | Jun 12, 2026 |
| CJS DENTAL SERVICES LIMITED | 478887 | Liquidation began in 2026 | May 5, 2026 |
| CLANCY LEWIS FRUIT LIMITED | 80963 | Liquidation began in 2025 | Apr 2, 2025 |
| CLONROSS PROFESSIONAL SERVICES LIMITED | 586022 | Liquidation began in 2022 | Jan 31, 2022 |
| CLOONKEEL CONSULTANCY LIMITED | 692528 | Liquidation began in 2025 | Dec 19, 2025 |
| CONCARBERRY HOLDINGS LIMITED | 619451 | Liquidation began in 2023 | May 24, 2023 |
| COONAGH DINNER LIMITED | 770149 | Liquidation began in 2026 | Jul 20, 2026 |
| CORNHILL FIRE PROTECTION AND TRAINING LIMITED | 644081 | Liquidation began in 2025 | Sep 23, 2025 |
| COSTELLO TAVERNS LIMITED | 426906 | Liquidation began in 2025 | Oct 31, 2025 |
| COVE HOUSE ILLIQUID INVESTMENTS DESIGNATED ACTIVITY COMPANY | 558327 | Liquidation began in 2022 | Feb 17, 2022 |
| CREATIVE FOOD TECHNOLOGY LIMITED | 372875 | Liquidation began in 2026 | Jun 22, 2026 |
| CROSSFIT TREATY LIMITED | 690118 | Liquidation began in 2025 | Apr 28, 2025 |
| CW APPLIED TECHNOLOGY (SHANNON) LIMITED | 541623 | Liquidation began in 2023 | Jul 14, 2023 |
| DC TOWER LIMITED | 667348 | Liquidation began in 2026 | Feb 6, 2026 |
| DEERHAVEN JERVIS LIMITED | 502193 | Liquidation began in 2026 | May 21, 2026 |
| DEERHAVEN LIMITED | 270450 | Liquidation began in 2026 | May 21, 2026 |
| DROHANS BAKERY LIMITED | 292614 | Liquidation began in 2026 | Feb 20, 2026 |
| EDWARD GLEESON LIMITED | 110289 | Liquidation began in 2021 | Feb 2, 2021 |
| EMERALD RETAIL LIMITED | 504070 | Liquidation began in 2025 | Feb 13, 2025 |
| EPONA MANAGEMENT LIMITED | 439008 | Liquidation began in 2025 | Dec 8, 2025 |
| ESTUARY PRIMARY HEALTHCARE LIMITED | 431695 | Liquidation began in 2021 | Mar 29, 2021 |
| FORESITE FOODS LIMITED | 380375 | Liquidation began in 2026 | Feb 13, 2026 |
| FROST CMBS 2021-1 DESIGNATED ACTIVITY COMPANY | 703894 | Liquidation began in 2026 | Mar 31, 2026 |
| GARRYOWEN PROPERTIES LIMITED | 258122 | Liquidation began in 2025 | Jun 13, 2025 |
| GERRY KEYES LIMITED | 150893 | Liquidation began in 2026 | Apr 13, 2026 |
| GLYNN MEATS COMPANY LIMITED | 222782 | Liquidation began in 2025 | Apr 29, 2025 |
| GOOD COMPANY INN LIMITED | 125465 | Liquidation began in 2026 | Mar 30, 2026 |
| HEZLET LIMITED | 206482 | Liquidation began in 2025 | Dec 19, 2025 |
| HFC PRESTIGE MANUFACTURING IRELAND LIMITED | 568729 | Liquidation began in 2022 | Apr 1, 2022 |
| HSQ CONSULTANCY (LMK) LIMITED | 620245 | Liquidation began in 2021 | Sep 30, 2021 |
| J MCCARTHY PLUMBING SUPPLIES LIMITED | 617366 | Liquidation began in 2024 | Jun 14, 2024 |
| JC BARRETT BAR LIMITED | 512444 | Liquidation began in 2025 | Jul 1, 2025 |
| JOHN WHIRISKEY & ASSOCIATES LIMITED | 372356 | Liquidation began in 2021 | Oct 4, 2021 |
| JOSEPH & GERALDINE KIRWAN FARM LIMITED | 504976 | Liquidation began in 2026 | Mar 25, 2026 |
| KADPOINT LIMITED | 573533 | Liquidation began in 2025 | Sep 29, 2025 |
| KILDUFF CASTLE PRECISION ENGINEERING LIMITED | 668235 | Liquidation began in 2026 | Mar 12, 2026 |
| KILLMALLOCK ADVANCE FACTORY LIMITED | 395547 | Liquidation began in 2021 | Nov 25, 2021 |
| KNOCKEEN TRANSPORT LIMITED | 468763 | Liquidation began in 2026 | Apr 16, 2026 |
| LANE MANAGEMENT CONSULTING LIMITED | 705040 | Liquidation began in 2026 | Jan 20, 2026 |
| LIMERICK BUSINESS SYSTEMS LIMITED | 164306 | Liquidation began in 2023 | May 18, 2023 |
| LINSMUL LIMITED | 627775 | Liquidation began in 2026 | Jun 12, 2026 |
| MALLOW ACCIDENT REPAIR CENTRE LIMITED | 117463 | Liquidation began in 2024 | Jun 10, 2024 |
| MARDORE LIMITED | 408321 | Liquidation began in 2025 | Mar 20, 2025 |
| MARTIN LEYDEN FINANCIAL SERVICES LIMITED | 526727 | Liquidation began in 2025 | May 30, 2025 |
| MCCULLOUGH INDEPENDENT SOCIAL WORK LIMITED | 679065 | Liquidation began in 2026 | Mar 13, 2026 |
| MILLENNIUM SURVEYS LIMITED | 355814 | Liquidation began in 2024 | May 28, 2024 |
| MOLECULE RND LIMITED | 648205 | Liquidation began in 2023 | Nov 10, 2023 |
| MONUMENT INFRASTRUCTURE DEBT RN ISSUER DESIGNATED ACTIVITY COMPANY | 737075 | Liquidation began in 2025 | Oct 31, 2025 |
| MORRISSEY MCCRANN CLIENT SERVICES UNLIMITED COMPANY | 415066 | Liquidation began in 2023 | Jun 3, 2023 |
| NASH FAMILY MEATS LIMITED | 678657 | Liquidation began in 2023 | Aug 21, 2023 |
| NERICHO INVESTMENTS LIMITED | 145513 | Liquidation began in 2026 | Mar 30, 2026 |
| NEWCASTLE WEST MOWERS AND TOOL HIRE LIMITED | 519115 | Liquidation began in 2025 | Dec 17, 2025 |
| O'NEILL FINE FOOD & DELICATESSEN LIMITED | 464950 | Liquidation began in 2025 | Oct 14, 2025 |
| OAHU ATLANTIC VENTURES LIMITED | 677770 | Liquidation began in 2026 | Mar 23, 2026 |
| PACKMOUNT COMPANY UNLIMITED COMPANY | 374655 | Liquidation began in 2025 | Apr 29, 2025 |
| PEGMATITE PUBLIC LIMITED COMPANY | 425418 | Liquidation began in 2025 | Jun 3, 2025 |
| PHOENIX C1 AVIATION DESIGNATED ACTIVITY COMPANY | 543636 | Liquidation began in 2025 | Nov 3, 2025 |
| PLANTERS PARKWAY LIMITED | 308442 | Liquidation began in 2026 | Jul 24, 2026 |
| POWDER PROCESS SYSTEMS LIMITED | 124826 | Liquidation began in 2025 | Mar 11, 2025 |
| POWELL ELECTRICAL CONTRACTORS LIMITED | 52365 | Liquidation began in 2026 | May 11, 2026 |
| PROJECT MANAGEMENT SOLUTIONS (LMK) LIMITED | 600144 | Liquidation began in 2025 | May 30, 2025 |
| QUALITY FOR BEST ADVANTAGE LIMITED | 323956 | Liquidation began in 2026 | Jun 30, 2026 |
| RCJ CONSULTING LIMITED | 323226 | Liquidation began in 2026 | Feb 23, 2026 |
| RYANS JEWELLERS LIMITED | 131278 | Liquidation began in 2020 | Jan 31, 2020 |
| RYANS PHARMACEUTICAL DELIVERY SERVICE LIMITED | 619667 | Liquidation began in 2025 | Dec 18, 2025 |
| S&S HEALTHCARE LIMITED | 672616 | Liquidation began in 2025 | Oct 21, 2025 |
| S.K.Z PROPERTIES LIMITED | 632484 | Liquidation began in 2026 | Apr 27, 2026 |
| SABRINA ENTERPRISES LIMITED | 134261 | Liquidation began in 2025 | Aug 20, 2025 |
| SBA FLIGHT SUPPORT SERVICES LIMITED | 570210 | Liquidation began in 2025 | Oct 24, 2025 |
| SHAAWZ DINER LIMITED | 742564 | Liquidation began in 2026 | Jul 20, 2026 |
| SHANAHAN CQV SERVICES LIMITED | 646880 | Liquidation began in 2022 | May 13, 2022 |
| SHEAHAN IMPORTERS LIMITED | 337137 | Liquidation began in 2024 | Apr 30, 2024 |
| SILKES ONE-STOP LIMITED | 345386 | Liquidation began in 2026 | Feb 27, 2026 |
| SIMTEKSOL LIMITED | 563566 | Liquidation began in 2025 | Apr 9, 2025 |
| SMALL TOWN PIZZA COMPANY LIMITED | 690452 | Liquidation began in 2024 | Nov 19, 2024 |
| SMARTPOWER ATE LIMITED | 420216 | Liquidation began in 2022 | Dec 5, 2022 |
| SPRINGTIME TAVERNS LIMITED | 325091 | Liquidation began in 2023 | Jun 16, 2023 |
| STUDENT CAMPUS LIMITED | 620849 | Liquidation began in 2026 | Jul 21, 2026 |
| SULLIVAN LIFE & PENSIONS LIMITED | 333832 | Liquidation began in 2026 | May 26, 2026 |
| SYMPHONYEYC (IRELAND) LIMITED | 532505 | Liquidation began in 2026 | Apr 27, 2026 |
| T.M.S. (SALES) LIMITED | 148899 | Liquidation began in 2021 | May 7, 2021 |
| THE BELLEEK SHOP (ENNIS) LIMITED | 213728 | Liquidation began in 2026 | Apr 10, 2026 |
| TIKGI AVIATION ONE DESIGNATED ACTIVITY COMPANY | 620261 | Liquidation began in 2025 | Nov 3, 2025 |
| TOBERNEA ENGINEERING SERVICES LIMITED | 520240 | Liquidation began in 2025 | Oct 24, 2025 |
| TREATY STEEL LIMITED | 601109 | Liquidation began in 2024 | Sep 5, 2024 |
| VBP LIMITED | 316106 | Liquidation began in 2025 | Feb 13, 2025 |
| W.K.S. (ELECTRICAL CONTRACTORS) LIMITED | 103423 | Liquidation began in 2024 | May 14, 2024 |
| WB INDUSTRIAL FURNITURE LIMITED | 235854 | Liquidation began in 2026 | Mar 31, 2026 |
| WE'LL TAKE IT FROM HERE LIMITED | 569274 | Liquidation began in 2023 | Jul 12, 2023 |
| WESTSIDE TOOLS & EQUIPMENT LIMITED | 104650 | Liquidation began in 2026 | Jun 17, 2026 |
| WICKHAM PROPERTIES LIMITED | 536051 | Liquidation began in 2025 | Aug 20, 2025 |
Alphabetical order — this site ranks no one. Companies in liquidation in the CRO open file of 12 October 2026. How to read this.